Skip to contentLoading
Fuel
US$2.08typical
Updated todayEssentialChanges now and then70 current Diesel price by month| Period | Value |
|---|
| Jan 2024 | 1.53 |
| Feb 2024 | 1.54 |
| Mar 2024 | 1.51 |
| Apr 2024 | 1.50 |
| May 2024 | 1.48 |
| Jun 2024 | 1.46 |
| Jul 2024 | 1.48 |
| Aug 2024 | 1.50 |
| Sept 2024 | 1.51 |
| Oct 2024 | 1.52 |
| Nov 2024 | 1.55 |
| Dec 2024 | 1.56 |
| Jan 2025 | 1.56 |
| Feb 2025 | 1.54 |
| Mar 2025 | 1.52 |
| Apr 2025 | 1.52 |
| May 2025 | 1.52 |
| Jun 2025 | 1.51 |
| Jul 2025 | 1.50 |
| Aug 2025 | 1.50 |
| Sept 2025 | 1.50 |
| Oct 2025 | 1.52 |
| Nov 2025 | 1.57 |
| Dec 2025 | 1.59 |
| Jan 2026 | 1.52 |
| Feb 2026 | 1.52 |
| Mar 2026 | 1.91 |
| Jul 2026 | 1.91 |
| Sept 2026 | 2.08 |
USD per litre