Official statistics · ZIMSTAT
How prices are moving
Prices in US dollars3.1%in the year to August 20260.0% on the month before
Prices in ZiG2.9%in the year to August 2026+0.1% on the month before
Both, weighted3.2%in the year to August 20260.0% on the month before
What that means
- US$100.00 → US$103.10What US$100 of shopping in August 2025 costs in August 2026.
- ZiG 1,000 → ZiG 1,029The same for shopping priced in ZiG.
- 95.8% → 2.9%ZiG inflation at its highest, in the year to July 2025, and now.
Inflation over a year
How much higher prices were than twelve months before, each month.
See the figures
| Month | Prices in US dollars | Prices in ZiG | Both, weighted |
|---|---|---|---|
| Aug 26 | 3.1% | 2.9% | 3.2% |
| Jul 26 | 3.1% | 3.2% | 3.2% |
| May 26 | 2.8% | 4.4% | — |
| Apr 26 | 2.2% | 4.8% | 2.8% |
| Mar 26 | 1.3% | 4.4% | 2.0% |
| Feb 26 | 0.9% | 3.8% | 1.6% |
| Jan 26 | 1.0% | 4.1% | 1.8% |
| Dec 25 | 12.4% | 15.0% | 13.3% |
| Nov 25 | 13.1% | 19.0% | 14.5% |
| Oct 25 | 13.0% | 32.7% | 16.8% |
| Sep 25 | 13.4% | 82.7% | 25.1% |
| Aug 25 | 14.2% | 93.8% | 27.6% |
| Jul 25 | 14.4% | 95.8% | 28.1% |
| Jun 25 | 14.0% | 92.5% | 27.1% |
| May 25 | 13.9% | 92.1% | — |
| Apr 25 | 14.4% | 85.7% | 26.2% |
| Mar 25 | 15.0% | — | — |
| Feb 25 | 15.1% | — | — |
| Jan 25 | 14.6% | — | — |
| Dec 24 | 2.5% | — | — |
| Nov 24 | 3.3% | — | — |
| Oct 24 | 4.1% | — | — |
| Sep 24 | 4.2% | — | — |
| Jul 24 | 3.6% | — | — |
| Jun 24 | 3.8% | — | — |
| May 24 | 3.5% | — | — |
Prices in US dollars, month by month
Change on the month before.
Prices in ZiG, month by month
Change on the month before.
The poverty lines
What one person needs a month, August 2026.
Food onlyZiG 923.07about US$34.83
Food and everything elseZiG 1,347.45about US$50.85
For five peopleZiG 6,737.25about US$254.25
4.2% more than in August 2025 (ZiG 1,292.96). Dollars at the Reserve Bank’s rate on 31 August 2026.
By province
Inflation over the year to August 2026.
| Province | US dollars | ZiG |
|---|---|---|
| Masvingo | 3.8% | 3.2% |
| Matabeleland South | 3.5% | 5.7% |
| Midlands | 3.5% | 3.6% |
| Manicaland | 3.3% | 1.6% |
| Harare | 3.1% | 3.2% |
| Mashonaland East | 3.1% | 4.4% |
| Mashonaland West | 2.9% | 0.6% |
| Bulawayo | 2.6% | 1.2% |
| Mashonaland Central | 2.6% | 4.0% |
| Matabeleland North | 2.5% | 2.6% |
Official statistics from ZIMSTAT, the Zimbabwe National Statistics Agency. Exchange rates